cervicalCancerItems county

county items n wt total p
Isiolo Examination light 8 1.6666666665 8 100
Lamu Speculum 19 1.82793522252632 19 100
Mandera Speculum 3 1.89333333333333 3 100
Mandera Examination light 3 1.89333333333333 3 100
Mandera Ultrasound 3 1.89333333333333 3 100
Marsabit Urinary catheter 5 1.9461538462 5 100
Marsabit Examination light 5 1.9461538462 5 100
Marsabit Speculum 5 1.9461538462 5 100
Mombasa Speculum 43 3.57894198832558 43 100
Muranga Speculum 40 3.118876811525 40 100
Nandi Speculum 27 2.07085346211111 27 100
Samburu Speculum 11 1.41873278236364 11 100
Siaya Speculum 40 2.477791184025 40 100
Taita Taveta Speculum 31 1.69028972029032 31 100
Bomet Speculum 40 2.34218077441463 41 98
Bungoma Speculum 50 3.25206398358824 51 98
Busia Acetic acid or Lugol’s iodine 42 2.292568631 43 98
Kilifi Speculum 46 4.01014177365957 47 98
Kisii Speculum 53 2.78425925925926 54 98
Kitui Speculum 56 3.6219502245614 57 98
Laikipia Speculum 48 2.78358843534694 49 98
Meru Speculum 49 3.6263130436 50 98
Kajiado Speculum 29 3.12213414623333 30 97
Machakos Speculum 35 3.65225442841667 36 97
Migori Speculum 56 3.65539345732759 58 97
Nairobi Speculum 60 10.5777988617097 62 97
Nairobi Examination light 60 10.5777988617097 62 97
Nyeri Examination light 31 3.25558035709375 32 97
Uasin Gishu Speculum 35 2.69015594552778 36 97
Tharaka Nithi Examination light 22 1.44927536226087 23 96
Trans Nzoia Speculum 47 2.64023323628571 49 96
Kiambu Speculum 53 5.29044073071429 56 95
Kisumu Speculum 36 3.50130855647368 38 95
Lamu Examination light 18 1.82793522252632 19 95
Narok Speculum 18 1.86398949542105 19 95
Nyamira Acetic acid or Lugol’s iodine 20 2.29934318552381 21 95
Kilifi Acetic acid or Lugol’s iodine 44 4.01014177365957 47 94
Taita Taveta Acetic acid or Lugol’s iodine 29 1.69028972029032 31 94
Busia Speculum 40 2.292568631 43 93
Kericho Speculum 38 2.40487804878049 41 93
Makueni Speculum 38 2.53352909456098 41 93
Nyandarua Speculum 41 2.438170525 44 93
Muranga Examination light 37 3.118876811525 40 92
Mombasa Examination light 39 3.57894198832558 43 91
Nakuru Examination light 49 4.70478334172222 54 91
Nyeri Speculum 29 3.25558035709375 32 91
Samburu Acetic acid or Lugol’s iodine 10 1.41873278236364 11 91
Samburu Examination light 10 1.41873278236364 11 91
Tharaka Nithi Speculum 21 1.44927536226087 23 91
Bomet Acetic acid or Lugol’s iodine 37 2.34218077441463 41 90
Kajiado Examination light 27 3.12213414623333 30 90
Kajiado Urinary catheter 27 3.12213414623333 30 90
Kakamega Speculum 45 3.33692307682 50 90
Migori Examination light 52 3.65539345732759 58 90
Elgeyo Marakwet Examination light 32 1.89628743544444 36 89
Embu Examination light 25 2.12029021596429 28 89
Homa Bay Speculum 42 3.73029381948936 47 89
Kiambu Urinary catheter 50 5.29044073071429 56 89
Wajir Speculum 16 2.07508771933333 18 89
Baringo Speculum 21 2.24254535141667 24 88
Baringo Examination light 21 2.24254535141667 24 88
Bungoma Urinary catheter 45 3.25206398358824 51 88
Isiolo Speculum 7 1.6666666665 8 88
Siaya Urinary catheter 35 2.477791184025 40 88
Tana River Speculum 7 2.325 8 88
Garissa Speculum 13 1.925152625 15 87
Kwale Speculum 26 2.70224598953333 30 87
Nakuru Acetic acid or Lugol’s iodine 47 4.70478334172222 54 87
Embu Urinary catheter 24 2.12029021596429 28 86
Nyandarua Examination light 38 2.438170525 44 86
Uasin Gishu Examination light 31 2.69015594552778 36 86
Uasin Gishu Acetic acid or Lugol’s iodine 31 2.69015594552778 36 86
Nandi Examination light 23 2.07085346211111 27 85
Turkana Speculum 22 2.15677491584615 26 85
Kiambu Examination light 47 5.29044073071429 56 84
Kisumu Examination light 32 3.50130855647368 38 84
Laikipia Urinary catheter 41 2.78358843534694 49 84
Laikipia Acetic acid or Lugol’s iodine 41 2.78358843534694 49 84
Narok Urinary catheter 16 1.86398949542105 19 84
Trans Nzoia Acetic acid or Lugol’s iodine 41 2.64023323628571 49 84
Kilifi Examination light 39 4.01014177365957 47 83
Nakuru Urinary catheter 45 4.70478334172222 54 83
Embu Speculum 23 2.12029021596429 28 82
Kirinyaga Speculum 14 2.29070112894118 17 82
Kisumu Acetic acid or Lugol’s iodine 31 3.50130855647368 38 82
Nairobi Urinary catheter 51 10.5777988617097 62 82
Samburu Urinary catheter 9 1.41873278236364 11 82
Elgeyo Marakwet Speculum 29 1.89628743544444 36 81
Kisii Examination light 44 2.78425925925926 54 81
Machakos Examination light 29 3.65225442841667 36 81
Mombasa Urinary catheter 35 3.57894198832558 43 81
Nakuru Speculum 44 4.70478334172222 54 81
Nandi Urinary catheter 22 2.07085346211111 27 81
West Pokot Speculum 13 1.92255434775 16 81
Garissa Urinary catheter 12 1.925152625 15 80
Makueni Acetic acid or Lugol’s iodine 33 2.53352909456098 41 80
Marsabit National Cancer Screening Guidelines 4 1.9461538462 5 80
Marsabit Ultrasound 4 1.9461538462 5 80
Marsabit Acetic acid or Lugol’s iodine 4 1.9461538462 5 80
Nyandarua Acetic acid or Lugol’s iodine 35 2.438170525 44 80
Siaya Acetic acid or Lugol’s iodine 32 2.477791184025 40 80
Trans Nzoia Examination light 39 2.64023323628571 49 80
Kilifi Urinary catheter 37 4.01014177365957 47 79
Lamu Acetic acid or Lugol’s iodine 15 1.82793522252632 19 79
Kericho Acetic acid or Lugol’s iodine 32 2.40487804878049 41 78
Kericho Urinary catheter 32 2.40487804878049 41 78
Makueni Examination light 32 2.53352909456098 41 78
Siaya Examination light 31 2.477791184025 40 78
Tharaka Nithi Urinary catheter 18 1.44927536226087 23 78
Vihiga Speculum 25 2.13352272709375 32 78
Wajir Urinary catheter 14 2.07508771933333 18 78
Kajiado Acetic acid or Lugol’s iodine 23 3.12213414623333 30 77
Kajiado National Cancer Screening Guidelines 23 3.12213414623333 30 77
Kitui Examination light 44 3.6219502245614 57 77
Turkana Examination light 20 2.15677491584615 26 77
Bomet Examination light 31 2.34218077441463 41 76
Kirinyaga Urinary catheter 13 2.29070112894118 17 76
Makueni Urinary catheter 31 2.53352909456098 41 76
Isiolo National Cancer Screening Guidelines 6 1.6666666665 8 75
Machakos Acetic acid or Lugol’s iodine 27 3.65225442841667 36 75
Muranga Urinary catheter 30 3.118876811525 40 75
West Pokot Urinary catheter 12 1.92255434775 16 75
Busia Urinary catheter 32 2.292568631 43 74
Kakamega Acetic acid or Lugol’s iodine 37 3.33692307682 50 74
Narok Examination light 14 1.86398949542105 19 74
Taita Taveta Urinary catheter 23 1.69028972029032 31 74
Taita Taveta Examination light 23 1.69028972029032 31 74
Tharaka Nithi Acetic acid or Lugol’s iodine 17 1.44927536226087 23 74
Garissa Examination light 11 1.925152625 15 73
Kakamega Urinary catheter 36 3.33692307682 50 72
Kitui Acetic acid or Lugol’s iodine 41 3.6219502245614 57 72
Meru Examination light 36 3.6263130436 50 72
Mombasa Acetic acid or Lugol’s iodine 31 3.57894198832558 43 72
Wajir Acetic acid or Lugol’s iodine 13 2.07508771933333 18 72
Baringo Urinary catheter 17 2.24254535141667 24 71
Kisumu Urinary catheter 27 3.50130855647368 38 71
Kiambu Acetic acid or Lugol’s iodine 39 5.29044073071429 56 70
Meru Urinary catheter 35 3.6263130436 50 70
Meru Acetic acid or Lugol’s iodine 35 3.6263130436 50 70
Muranga Acetic acid or Lugol’s iodine 28 3.118876811525 40 70
Elgeyo Marakwet Acetic acid or Lugol’s iodine 25 1.89628743544444 36 69
Laikipia Examination light 34 2.78358843534694 49 69
Nairobi Acetic acid or Lugol’s iodine 43 10.5777988617097 62 69
Nyandarua Urinary catheter 30 2.438170525 44 68
Baringo Acetic acid or Lugol’s iodine 16 2.24254535141667 24 67
Bungoma Acetic acid or Lugol’s iodine 34 3.25206398358824 51 67
Kajiado National Cancer Treatment Protocols 20 3.12213414623333 30 67
Kitui Urinary catheter 38 3.6219502245614 57 67
Kwale Urinary catheter 20 2.70224598953333 30 67
Machakos Urinary catheter 24 3.65225442841667 36 67
Mandera Urinary catheter 2 1.89333333333333 3 67
Migori Acetic acid or Lugol’s iodine 39 3.65539345732759 58 67
Bomet National Cancer Screening Guidelines 27 2.34218077441463 41 66
Trans Nzoia Urinary catheter 32 2.64023323628571 49 65
Turkana Acetic acid or Lugol’s iodine 17 2.15677491584615 26 65
Embu Acetic acid or Lugol’s iodine 18 2.12029021596429 28 64
Homa Bay Examination light 30 3.73029381948936 47 64
Kakamega Examination light 32 3.33692307682 50 64
Migori Urinary catheter 37 3.65539345732759 58 64
Samburu Ultrasound 7 1.41873278236364 11 64
Uasin Gishu Urinary catheter 23 2.69015594552778 36 64
Bomet National Cancer Treatment Protocols 26 2.34218077441463 41 63
Bungoma Examination light 32 3.25206398358824 51 63
Busia Examination light 27 2.292568631 43 63
Kajiado Ultrasound 19 3.12213414623333 30 63
Kisii Acetic acid or Lugol’s iodine 34 2.78425925925926 54 63
Nandi Acetic acid or Lugol’s iodine 17 2.07085346211111 27 63
Narok Acetic acid or Lugol’s iodine 12 1.86398949542105 19 63
Isiolo Acetic acid or Lugol’s iodine 5 1.6666666665 8 62
Isiolo National Cancer Treatment Protocols 5 1.6666666665 8 62
Nyeri Urinary catheter 20 3.25558035709375 32 62
Tana River Urinary catheter 5 2.325 8 62
Tana River Acetic acid or Lugol’s iodine 5 2.325 8 62
Garissa Acetic acid or Lugol’s iodine 9 1.925152625 15 60
Kericho Examination light 24 2.40487804878049 41 59
Kirinyaga Examination light 10 2.29070112894118 17 59
Baringo Ultrasound 14 2.24254535141667 24 58
Busia National Cancer Screening Guidelines 25 2.292568631 43 58
Nairobi National Cancer Screening Guidelines 36 10.5777988617097 62 58
Homa Bay Acetic acid or Lugol’s iodine 27 3.73029381948936 47 57
Migori Gooseneck lamp 33 3.65539345732759 58 57
Mombasa National Cancer Screening Guidelines 24 3.57894198832558 43 56
Nandi National Cancer Screening Guidelines 15 2.07085346211111 27 56
Nyeri National Cancer Screening Guidelines 18 3.25558035709375 32 56
Wajir Examination light 10 2.07508771933333 18 56
Homa Bay Urinary catheter 26 3.73029381948936 47 55
Samburu National Cancer Screening Guidelines 6 1.41873278236364 11 55
Bomet Urinary catheter 22 2.34218077441463 41 54
Turkana Urinary catheter 14 2.15677491584615 26 54
Kwale Examination light 16 2.70224598953333 30 53
Kwale Acetic acid or Lugol’s iodine 16 2.70224598953333 30 53
Mombasa Ultrasound 23 3.57894198832558 43 53
Kisii Urinary catheter 28 2.78425925925926 54 52
Nairobi Ultrasound 32 10.5777988617097 62 52
Nyamira Examination light 11 2.29934318552381 21 52
Nyamira Speculum 11 2.29934318552381 21 52
Elgeyo Marakwet Urinary catheter 18 1.89628743544444 36 50
Nyeri Acetic acid or Lugol’s iodine 16 3.25558035709375 32 50
Tana River Examination light 4 2.325 8 50
Uasin Gishu Ultrasound 18 2.69015594552778 36 50
Vihiga Examination light 16 2.13352272709375 32 50
West Pokot Acetic acid or Lugol’s iodine 8 1.92255434775 16 50
West Pokot Examination light 8 1.92255434775 16 50
Kiambu Ultrasound 27 5.29044073071429 56 48
Kisumu Ultrasound 18 3.50130855647368 38 47
Narok National Cancer Screening Guidelines 9 1.86398949542105 19 47
Baringo National Cancer Screening Guidelines 11 2.24254535141667 24 46
Kisumu Gooseneck lamp 17 3.50130855647368 38 45
Siaya Ultrasound 18 2.477791184025 40 45
Nakuru National Cancer Screening Guidelines 24 4.70478334172222 54 44
West Pokot National Cancer Treatment Protocols 7 1.92255434775 16 44
Bungoma National Cancer Screening Guidelines 22 3.25206398358824 51 43
Kajiado Gooseneck lamp 13 3.12213414623333 30 43
Kiambu Gooseneck lamp 24 5.29044073071429 56 43
Kiambu National Cancer Screening Guidelines 24 5.29044073071429 56 43
Kwale National Cancer Screening Guidelines 13 2.70224598953333 30 43
Laikipia National Cancer Screening Guidelines 21 2.78358843534694 49 43
Kitui National Cancer Screening Guidelines 24 3.6219502245614 57 42
Machakos National Cancer Screening Guidelines 15 3.65225442841667 36 42
Narok Ultrasound 8 1.86398949542105 19 42
Siaya National Cancer Screening Guidelines 17 2.477791184025 40 42
Taita Taveta National Cancer Screening Guidelines 13 1.69028972029032 31 42
Turkana National Cancer Screening Guidelines 11 2.15677491584615 26 42
Kirinyaga National Cancer Treatment Protocols 7 2.29070112894118 17 41
Kirinyaga National Cancer Screening Guidelines 7 2.29070112894118 17 41
Nandi Ultrasound 11 2.07085346211111 27 41
Vihiga Acetic acid or Lugol’s iodine 13 2.13352272709375 32 41
Vihiga Urinary catheter 13 2.13352272709375 32 41
Marsabit Thermal Ablation therapy 2 1.9461538462 5 40
Marsabit LEEP machine for treatment of precancerous lesions 2 1.9461538462 5 40
Marsabit Cryotherapy 2 1.9461538462 5 40
Nairobi Gooseneck lamp 25 10.5777988617097 62 40
Kericho Ultrasound 16 2.40487804878049 41 39
Makueni National Cancer Screening Guidelines 16 2.53352909456098 41 39
Nairobi National Cancer Treatment Protocols 24 10.5777988617097 62 39
Nakuru Ultrasound 21 4.70478334172222 54 39
Wajir LEEP machine for treatment of precancerous lesions 7 2.07508771933333 18 39
Isiolo Urinary catheter 3 1.6666666665 8 38
Isiolo LEEP machine for treatment of precancerous lesions 3 1.6666666665 8 38
Isiolo Gooseneck lamp 3 1.6666666665 8 38
Isiolo Ultrasound 3 1.6666666665 8 38
Kakamega National Cancer Screening Guidelines 19 3.33692307682 50 38
Kilifi Ultrasound 18 4.01014177365957 47 38
Muranga Gooseneck lamp 15 3.118876811525 40 38
West Pokot National Cancer Screening Guidelines 6 1.92255434775 16 38
Busia National Cancer Treatment Protocols 16 2.292568631 43 37
Kajiado LEEP machine for treatment of precancerous lesions 11 3.12213414623333 30 37
Narok National Cancer Treatment Protocols 7 1.86398949542105 19 37
Kilifi National Cancer Screening Guidelines 17 4.01014177365957 47 36
Bungoma Ultrasound 18 3.25206398358824 51 35
Busia Ultrasound 15 2.292568631 43 35
Kirinyaga Acetic acid or Lugol’s iodine 6 2.29070112894118 17 35
Garissa National Cancer Screening Guidelines 5 1.925152625 15 33
Kajiado Histopathology services 10 3.12213414623333 30 33
Kisii National Cancer Screening Guidelines 18 2.78425925925926 54 33
Machakos National Cancer Treatment Protocols 12 3.65225442841667 36 33
Mandera National Cancer Screening Guidelines 1 1.89333333333333 3 33
Mandera Histopathology services 1 1.89333333333333 3 33
Mandera Acetic acid or Lugol’s iodine 1 1.89333333333333 3 33
Mandera National Cancer Treatment Protocols 1 1.89333333333333 3 33
Uasin Gishu Cryotherapy 12 2.69015594552778 36 33
Embu Ultrasound 9 2.12029021596429 28 32
Embu National Cancer Screening Guidelines 9 2.12029021596429 28 32
Kakamega National Cancer Treatment Protocols 16 3.33692307682 50 32
Kericho Gooseneck lamp 13 2.40487804878049 41 32
Kericho National Cancer Screening Guidelines 13 2.40487804878049 41 32
Kitui Ultrasound 18 3.6219502245614 57 32
Meru National Cancer Screening Guidelines 16 3.6263130436 50 32
Machakos LEEP machine for treatment of precancerous lesions 11 3.65225442841667 36 31
Nyeri Ultrasound 10 3.25558035709375 32 31
Uasin Gishu Gooseneck lamp 11 2.69015594552778 36 31
Homa Bay National Cancer Screening Guidelines 14 3.73029381948936 47 30
Kakamega Cryotherapy 15 3.33692307682 50 30
Kwale Gooseneck lamp 9 2.70224598953333 30 30
Meru Gooseneck lamp 15 3.6263130436 50 30
Muranga Ultrasound 12 3.118876811525 40 30
Nakuru National Cancer Treatment Protocols 16 4.70478334172222 54 30
Nandi National Cancer Treatment Protocols 8 2.07085346211111 27 30
Siaya National Cancer Treatment Protocols 12 2.477791184025 40 30
Tharaka Nithi National Cancer Screening Guidelines 7 1.44927536226087 23 30
Kirinyaga Ultrasound 5 2.29070112894118 17 29
Laikipia Ultrasound 14 2.78358843534694 49 29
Laikipia National Cancer Treatment Protocols 14 2.78358843534694 49 29
Nyamira Cryotherapy 6 2.29934318552381 21 29
Taita Taveta Ultrasound 9 1.69028972029032 31 29
Kakamega Ultrasound 14 3.33692307682 50 28
Meru Ultrasound 14 3.6263130436 50 28
Mombasa LEEP machine for treatment of precancerous lesions 12 3.57894198832558 43 28
Muranga National Cancer Screening Guidelines 11 3.118876811525 40 28
Siaya Gooseneck lamp 11 2.477791184025 40 28
Vihiga National Cancer Screening Guidelines 9 2.13352272709375 32 28
Garissa Ultrasound 4 1.925152625 15 27
Garissa Cryotherapy 4 1.925152625 15 27
Kajiado Colposcopy equipment 8 3.12213414623333 30 27
Samburu National Cancer Treatment Protocols 3 1.41873278236364 11 27
Kakamega Gooseneck lamp 13 3.33692307682 50 26
Kisumu Thermal Ablation therapy 10 3.50130855647368 38 26
Kisumu National Cancer Screening Guidelines 10 3.50130855647368 38 26
Mombasa Cryotherapy 11 3.57894198832558 43 26
Mombasa Thermal Ablation therapy 11 3.57894198832558 43 26
Mombasa Gooseneck lamp 11 3.57894198832558 43 26
Nairobi LEEP machine for treatment of precancerous lesions 16 10.5777988617097 62 26
Tharaka Nithi Cryotherapy 6 1.44927536226087 23 26
Isiolo Colposcopy equipment 2 1.6666666665 8 25
Kitui Gooseneck lamp 14 3.6219502245614 57 25
Nyeri Cryotherapy 8 3.25558035709375 32 25
Nyeri National Cancer Treatment Protocols 8 3.25558035709375 32 25
Kakamega LEEP machine for treatment of precancerous lesions 12 3.33692307682 50 24
Makueni National Cancer Treatment Protocols 10 2.53352909456098 41 24
Makueni Ultrasound 10 2.53352909456098 41 24
Migori National Cancer Screening Guidelines 14 3.65539345732759 58 24
Nyamira Ultrasound 5 2.29934318552381 21 24
Kiambu National Cancer Treatment Protocols 13 5.29044073071429 56 23
Kwale National Cancer Treatment Protocols 7 2.70224598953333 30 23
Nairobi Colposcopy equipment 14 10.5777988617097 62 23
Nyandarua National Cancer Screening Guidelines 10 2.438170525 44 23
Nyandarua National Cancer Treatment Protocols 10 2.438170525 44 23
Taita Taveta Cryotherapy 7 1.69028972029032 31 23
Elgeyo Marakwet National Cancer Screening Guidelines 8 1.89628743544444 36 22
Kisii National Cancer Treatment Protocols 12 2.78425925925926 54 22
Kisii Ultrasound 12 2.78425925925926 54 22
Machakos Ultrasound 8 3.65225442841667 36 22
Migori Ultrasound 13 3.65539345732759 58 22
Tharaka Nithi Ultrasound 5 1.44927536226087 23 22
Trans Nzoia Ultrasound 11 2.64023323628571 49 22
Wajir Ultrasound 4 2.07508771933333 18 22
Wajir National Cancer Screening Guidelines 4 2.07508771933333 18 22
Embu Gooseneck lamp 6 2.12029021596429 28 21
Embu Histopathology services 6 2.12029021596429 28 21
Kilifi National Cancer Treatment Protocols 10 4.01014177365957 47 21
Kisumu Cryotherapy 8 3.50130855647368 38 21
Kisumu LEEP machine for treatment of precancerous lesions 8 3.50130855647368 38 21
Lamu Ultrasound 4 1.82793522252632 19 21
Migori Thermal Ablation therapy 12 3.65539345732759 58 21
Nairobi Cryotherapy 13 10.5777988617097 62 21
Bomet Ultrasound 8 2.34218077441463 41 20
Kwale Cryotherapy 6 2.70224598953333 30 20
Kwale Ultrasound 6 2.70224598953333 30 20
Marsabit National Cancer Treatment Protocols 1 1.9461538462 5 20
Muranga National Cancer Treatment Protocols 8 3.118876811525 40 20
Nakuru Gooseneck lamp 11 4.70478334172222 54 20
Siaya LEEP machine for treatment of precancerous lesions 8 2.477791184025 40 20
Trans Nzoia Cryotherapy 10 2.64023323628571 49 20
Busia Gooseneck lamp 8 2.292568631 43 19
Kilifi Gooseneck lamp 9 4.01014177365957 47 19
Kitui Thermal Ablation therapy 11 3.6219502245614 57 19
Machakos Cryotherapy 7 3.65225442841667 36 19
Mombasa Histopathology services 8 3.57894198832558 43 19
Mombasa Colposcopy equipment 8 3.57894198832558 43 19
Mombasa National Cancer Treatment Protocols 8 3.57894198832558 43 19
Nyamira Urinary catheter 4 2.29934318552381 21 19
Taita Taveta National Cancer Treatment Protocols 6 1.69028972029032 31 19
Turkana Ultrasound 5 2.15677491584615 26 19
Turkana National Cancer Treatment Protocols 5 2.15677491584615 26 19
Vihiga Ultrasound 6 2.13352272709375 32 19
West Pokot Ultrasound 3 1.92255434775 16 19
Embu Cryotherapy 5 2.12029021596429 28 18
Kakamega Colposcopy equipment 9 3.33692307682 50 18
Kirinyaga Cryotherapy 3 2.29070112894118 17 18
Kirinyaga Gooseneck lamp 3 2.29070112894118 17 18
Kirinyaga LEEP machine for treatment of precancerous lesions 3 2.29070112894118 17 18
Kisumu Histopathology services 7 3.50130855647368 38 18
Meru National Cancer Treatment Protocols 9 3.6263130436 50 18
Nyandarua Thermal Ablation therapy 8 2.438170525 44 18
Nyandarua Ultrasound 8 2.438170525 44 18
Samburu Cryotherapy 2 1.41873278236364 11 18
Siaya Thermal Ablation therapy 7 2.477791184025 40 18
Elgeyo Marakwet Ultrasound 6 1.89628743544444 36 17
Homa Bay Gooseneck lamp 8 3.73029381948936 47 17
Kajiado Molecular testing platforms for HPV testing 6319 5 3.12213414623333 30 17
Kajiado Cryotherapy 5 3.12213414623333 30 17
Kisii LEEP machine for treatment of precancerous lesions 9 2.78425925925926 54 17
Kwale LEEP machine for treatment of precancerous lesions 5 2.70224598953333 30 17
Makueni Gooseneck lamp 7 2.53352909456098 41 17
Tharaka Nithi Gooseneck lamp 4 1.44927536226087 23 17
Tharaka Nithi Thermal Ablation therapy 4 1.44927536226087 23 17
Wajir Cryotherapy 3 2.07508771933333 18 17
Wajir Thermal Ablation therapy 3 2.07508771933333 18 17
Bungoma National Cancer Treatment Protocols 8 3.25206398358824 51 16
Busia Cryotherapy 7 2.292568631 43 16
Kisumu National Cancer Treatment Protocols 6 3.50130855647368 38 16
Migori LEEP machine for treatment of precancerous lesions 9 3.65539345732759 58 16
Nairobi Histopathology services 10 10.5777988617097 62 16
Narok LEEP machine for treatment of precancerous lesions 3 1.86398949542105 19 16
Narok Colposcopy equipment 3 1.86398949542105 19 16
Nyandarua Cryotherapy 7 2.438170525 44 16
Taita Taveta Gooseneck lamp 5 1.69028972029032 31 16
Taita Taveta LEEP machine for treatment of precancerous lesions 5 1.69028972029032 31 16
Trans Nzoia National Cancer Screening Guidelines 8 2.64023323628571 49 16
Kericho LEEP machine for treatment of precancerous lesions 6 2.40487804878049 41 15
Kericho Cryotherapy 6 2.40487804878049 41 15
Kilifi Cryotherapy 7 4.01014177365957 47 15
Kisii Cryotherapy 8 2.78425925925926 54 15
Nakuru Cryotherapy 8 4.70478334172222 54 15
Nandi Gooseneck lamp 4 2.07085346211111 27 15
Turkana Gooseneck lamp 4 2.15677491584615 26 15
Bungoma Gooseneck lamp 7 3.25206398358824 51 14
Embu National Cancer Treatment Protocols 4 2.12029021596429 28 14
Kakamega Thermal Ablation therapy 7 3.33692307682 50 14
Kakamega Molecular testing platforms for HPV testing 6319 7 3.33692307682 50 14
Kitui National Cancer Treatment Protocols 8 3.6219502245614 57 14
Machakos Thermal Ablation therapy 5 3.65225442841667 36 14
Meru LEEP machine for treatment of precancerous lesions 7 3.6263130436 50 14
Mombasa Molecular testing platforms for HPV testing 6319 6 3.57894198832558 43 14
Nyamira Gooseneck lamp 3 2.29934318552381 21 14
Nyamira LEEP machine for treatment of precancerous lesions 3 2.29934318552381 21 14
Uasin Gishu National Cancer Screening Guidelines 5 2.69015594552778 36 14
Garissa Histopathology services 2 1.925152625 15 13
Homa Bay LEEP machine for treatment of precancerous lesions 6 3.73029381948936 47 13
Kilifi LEEP machine for treatment of precancerous lesions 6 4.01014177365957 47 13
Kilifi Thermal Ablation therapy 6 4.01014177365957 47 13
Kisumu Colposcopy equipment 5 3.50130855647368 38 13
Kwale Thermal Ablation therapy 4 2.70224598953333 30 13
Nairobi Molecular testing platforms for HPV testing 6319 8 10.5777988617097 62 13
Nairobi Thermal Ablation therapy 8 10.5777988617097 62 13
Nakuru Thermal Ablation therapy 7 4.70478334172222 54 13
Taita Taveta Colposcopy equipment 4 1.69028972029032 31 13
Tharaka Nithi National Cancer Treatment Protocols 3 1.44927536226087 23 13
Baringo National Cancer Treatment Protocols 3 2.24254535141667 24 12
Baringo LEEP machine for treatment of precancerous lesions 3 2.24254535141667 24 12
Bungoma Cryotherapy 6 3.25206398358824 51 12
Isiolo Molecular testing platforms for HPV testing 6319 1 1.6666666665 8 12
Isiolo Histopathology services 1 1.6666666665 8 12
Isiolo Cryotherapy 1 1.6666666665 8 12
Isiolo Thermal Ablation therapy 1 1.6666666665 8 12
Kericho Thermal Ablation therapy 5 2.40487804878049 41 12
Kericho National Cancer Treatment Protocols 5 2.40487804878049 41 12
Kirinyaga Thermal Ablation therapy 2 2.29070112894118 17 12
Kirinyaga Colposcopy equipment 2 2.29070112894118 17 12
Kitui LEEP machine for treatment of precancerous lesions 7 3.6219502245614 57 12
Kitui Cryotherapy 7 3.6219502245614 57 12
Laikipia Thermal Ablation therapy 6 2.78358843534694 49 12
Meru Thermal Ablation therapy 6 3.6263130436 50 12
Migori National Cancer Treatment Protocols 7 3.65539345732759 58 12
Migori Cryotherapy 7 3.65539345732759 58 12
Muranga LEEP machine for treatment of precancerous lesions 5 3.118876811525 40 12
Muranga Thermal Ablation therapy 5 3.118876811525 40 12
Nyeri Gooseneck lamp 4 3.25558035709375 32 12
Nyeri Thermal Ablation therapy 4 3.25558035709375 32 12
Nyeri Colposcopy equipment 4 3.25558035709375 32 12
Tana River Cryotherapy 1 2.325 8 12
Tana River Gooseneck lamp 1 2.325 8 12
Tana River Thermal Ablation therapy 1 2.325 8 12
Tana River LEEP machine for treatment of precancerous lesions 1 2.325 8 12
Trans Nzoia Gooseneck lamp 6 2.64023323628571 49 12
Turkana Cryotherapy 3 2.15677491584615 26 12
West Pokot Cryotherapy 2 1.92255434775 16 12
West Pokot LEEP machine for treatment of precancerous lesions 2 1.92255434775 16 12
Homa Bay Ultrasound 5 3.73029381948936 47 11
Homa Bay National Cancer Treatment Protocols 5 3.73029381948936 47 11
Homa Bay Cryotherapy 5 3.73029381948936 47 11
Kiambu Histopathology services 6 5.29044073071429 56 11
Kisii Gooseneck lamp 6 2.78425925925926 54 11
Lamu Urinary catheter 2 1.82793522252632 19 11
Lamu National Cancer Screening Guidelines 2 1.82793522252632 19 11
Lamu National Cancer Treatment Protocols 2 1.82793522252632 19 11
Machakos Gooseneck lamp 4 3.65225442841667 36 11
Machakos Colposcopy equipment 4 3.65225442841667 36 11
Machakos Histopathology services 4 3.65225442841667 36 11
Nakuru LEEP machine for treatment of precancerous lesions 6 4.70478334172222 54 11
Narok Histopathology services 2 1.86398949542105 19 11
Narok Gooseneck lamp 2 1.86398949542105 19 11
Narok Molecular testing platforms for HPV testing 6319 2 1.86398949542105 19 11
Uasin Gishu Thermal Ablation therapy 4 2.69015594552778 36 11
Uasin Gishu Colposcopy equipment 4 2.69015594552778 36 11
Wajir Colposcopy equipment 2 2.07508771933333 18 11
Wajir National Cancer Treatment Protocols 2 2.07508771933333 18 11
Bomet Thermal Ablation therapy 4 2.34218077441463 41 10
Bungoma Histopathology services 5 3.25206398358824 51 10
Bungoma LEEP machine for treatment of precancerous lesions 5 3.25206398358824 51 10
Kakamega Histopathology services 5 3.33692307682 50 10
Kericho Colposcopy equipment 4 2.40487804878049 41 10
Kwale Molecular testing platforms for HPV testing 6319 3 2.70224598953333 30 10
Kwale Histopathology services 3 2.70224598953333 30 10
Kwale Colposcopy equipment 3 2.70224598953333 30 10
Laikipia Gooseneck lamp 5 2.78358843534694 49 10
